Toshiba Product ID: MG10SDA400E
Available Monday to Friday, 09:00 - 17:30 hours
Description | Enterprise Capacity HDD with SAS 12 Gbit/s Interface – Business Critical Storages with large capacity |
Fill Gas & Recording | Air CMR |
Capacity (GB) | 4000.0 |
Capacity (TB) | 4.0 |
Block Size (Byte) | 512e |
Buffer Size (MiByte) | 512.0 |
Interface | SAS 12 Gbit/s |
Security options | SIE/SED |
Data Rate (sustained) (MB/s) | 281.0 |
Operating Power (W) typ. | 8.9 |
MTTF (hrs) | 2.0 mill. |
Unrecoverable Error Rate | 1 in 10^15 |
• Images on the website may differ from the actual product.
• Published prices in the store are subject to change and may vary based on market conditions and inventory availability.