Toshiba Product ID: MG10AFA22TE
Available Monday to Friday, 09:00 - 17:30 hours
Description | Conventional magnetic recording (CMR) capacity. Integrates easily into existing drive bays to help reduce the footprint and operational burden of cloud-scale storage infrastructure. Object and Block storage making it an… |
Fill Gas & Recording | Helium MAMR |
Capacity (GB) | 22000.0 |
Capacity (TB) | 22.0 |
Block Size (Byte) | 512e |
Buffer Size (MiByte) | 512.0 |
Interface | SATA 6 Gbit/s |
Security options | SIE/SED |
Data Rate (sustained) (MB/s) | 284.0 |
Operating Power (W) typ. | 9.8 |
MTTF (hrs) | 2.5 mill. |
Unrecoverable Error Rate | 1 in 10^15 |
• Images on the website may differ from the actual product.
• Published prices in the store are subject to change and may vary based on market conditions and inventory availability.