Toshiba Product ID: MG09ACA18TE
Available Monday to Friday, 09:00 - 17:30 hours
Description | Robust design engeeneered for nearline business-critical workloads. Save rack space and reduce the footprint and operational burden of business critical servers and storage systems. |
Fill Gas & Recording | Helium MAMR |
Capacity (GB) | 18000.0 |
Capacity (TB) | 18.0 |
Block Size (Byte) | 512e |
Buffer Size (MiByte) | 512.0 |
Interface | SATA 6 Gbit/s |
Security options | SIE/SED |
Data Rate (sustained) (MB/s) | 281.0 |
Operating Power (W) typ. | 8.3 |
MTTF (hrs) | 2.5 mill. |
Unrecoverable Error Rate | 1 in 10^15 |
• Images on the website may differ from the actual product.
• Published prices in the store are subject to change and may vary based on market conditions and inventory availability.