|
Key Features - 2U chassis supports for maximum motherboard sizes - 13.68" x 13", E-ATX 12" x 13", ATX 12" x 10" motherboards
- 8 x 3.5" hot-swap SAS3/SATA drive bay, 2 x 3.5" fixed drive bay
- 8-port 2U SAS3 12Gbps TQ backplane, support up to 8x 3.5-inch SAS3/SATA3 HDD/SSD
- 1U 800W Redundant Power Supply 76mm width, W/PMbus, Titanium
- 7 low-profile expansion slot(s)
- 3 x 80mm Hot-swap PWM Fans
|
- 2U chassis supports for maximum motherboard sizes - 13.68" x 13", E-ATX 12" x 13", ATX 12" x 10" motherboards
|
- Dual and Single Intel® and AMD processors
|
Height | |
Width | |
Depth | |
Gross Weight | |
Net Weight | |
Packaging (W x H x L) | - 26.7" (678 mm) x 11.4" (290 mm) x 34.5" (876 mm)
|
Available Color | |
- 7x Low-profile expansion slot(s)
|
- 2x 3.5" fixed drive bay
- 8x 3.5" hot-swap SAS3/SATA drive bay
|
- 8-Port 2U SAS3 12Gbps TQ backplane, support up to 8x 3.5-inch SAS3/SATA3 HDD/SSD
|
- Optional 1x slim DVD-ROM drive bay
- Optional 1x COM port tray
- Optional 2x USB 2.0 ports
- Optional 2x USB 3.0 ports
|
Button | - Power On/Off button
- System Reset button
|
LED | - Power status LED
- HDD activity LED
- System Information LED
- Power Fail LED
- 2 Network Activity LEDs
|
Fans | - 3x 80mm Hot-swap PWM Fans
|
|
Operating Temperature Range | |
Non-Operating Temperature Range | - -40°C - 70°C (-40°F - 158°F)
|
Operating Relative Humidity Range | - 8% - 90% (non-condensing)
|
Non Operating Relative Humidity Range | - 5% - 95% (non-condensing)
|
1U 800W Redundant Power Supply 76mm width, W/PMbus, Titanium |
Power Efficiency | |
Total Output Power and Input | - 800W with Input 200 - 240Vdc
- 800W with Input 100 - 240Vac
|
AC Input Frequency | |
Dimensions (L x W x H) | |
Output Type | |
+12V | - Max: 66A / Min: 0A (100Vac - 240Vac)
- Max: 66A / Min: 0A (200Vdc - 240Vdc)
|
+5Vsb | |
Power Distributor | - PDB-PT825-8824
- O/P: 12V/75
- +5V Max: 30A
- +3.3V Max: 24A
- -12V Max: 0.6A
|
Certification | - Titanium Certified
|
Power Supply Safety / EMC | - BSMI
- CCC
- CE/EMC
- FCC class A
- TUV/CB
- UL/CUL
|
| Part Number | Qty | Description |
Air Shroud | MCP-310-29001-0N | 1 | SC825/826/216/213 Intel DP X9,X8 air shroud 13.68x13/12x13 |
HD Backplane | BPN-SAS3-825TQ | 1 | 8-port 2U SAS3 12Gbps TQ backplane, support up to 8x 3.5-inch SAS3/SATA3 HDD/SSD |
Cable(s) | CBL-0071L | 1 | ROUND 16 TO 16 PIN RIBBON FP CABLE 30"L, LF |
Cable(s) | CBL-PWCD-0160-IS | 2 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,16AWG,RoHS/REACH |
Cable(s) | CBL-PWEX-1078 | 3 | PWEX,FAN,1X4/P2.5 TO 1X4/P2.54,20CM,22AWG,5A/PIN,RoHS |
Part(s) | MCP-120-00115-0N | 7 | Blank LP L-bracket with 4x4 vent holes |
Part(s) | MCP-290-00088-0N | 1 | SC119 Intrusion assembly |
Part(s) | MCP-290-82501-0V | 2 | Silver chassis handle for SC825,828 |
Part(s) | MCP-230-82501-0N | 1 | Top cover for SC213,216,825,826,835,836,936,846 |
CD-ROM & Accessory | MCP-290-00007-01 | 1 | Black DVD dummy cover for SC825, 836 |
Fan(s) | FAN-0181L4 | 3 | 80x80x38 mm, 9.4K RPM, Hot-swappable Middle Cooling Fan for X11 Purley Platform Newly Enabled 2U+ Chassis |
Front Panel | FPB-FP836-D | 1 | Front control board Dual color LED(FP836-D)forSC823M,825,825M,828,829,835,836 |
Drive Tray(s) | MCP-220-00023-01 | 1 | Black USB dummy tray support 1x 2.5" slim HDD for SC825, 836 |
Drive Tray(s) | MCP-220-00075-0B | 8 | Black gen 5.5 hot-swap 3.5" HDD tray |
Drive Tray(s) | MCP-220-82502-0B | 2 | Black fixed 3.5" HDD tray or FDD dummy tray |
Power Distributor | PDB-PT825-8824 | 1 | SC825 24PIN REDUNDANT POWER DISTRIBUTOR |
Power Supply & Accessory | PWS-802A-1R | 2 | 1U 800W 100-240Vac/47-63Hz, and DC240 input |
Mounting Rail(s) | MCP-290-00053-0N | 1 | Rail set, quick/quick, default for 2,3U 17.2"W |
Mounting Rail(s) | MCP-290-00060-0N | 1 | Threaded rail adapter default for round hole rack |
Rear Window | MCP-240-82506-0N | 1 | LP Rear Window for SC825,825M,826,213,216 |
|
| Part Number | Qty | Description |
Adaptor Bracket | MCP-120-82503-0N • | - | Cable arm adapter for SC825LP,213LP (MCP-290-00073-0N required),HF,RoHS/REACH,PBF |
Cable | CBL-0157L • | - | 8 pin to 8 pin ribbon SGPIO cable with tube , 40cm, PBF |
CBL-0296L • | - | 4 pin to 4 pin fan extension cord, for PWM fan. 23cm. 24AWG |
CBL-0180L-01 • | - | SET OF 4 SATA 70/59/48/38CM ROUND S-RA, 26AWG |
CBL-0082L • | - | Y split , big 4 pin to two RA SATA power extension 15cm, 18AWG |
CBL-SAST-0699 • | - | internal mini SAS HD to 4 SATA 12G, 75/75/90/90cm w/75cm SB, S. 30AWG,RoHS/REACH |
Cable Management Arm | MCP-290-00073-0N | - | Supermicro Cable Management Arm for 2U, 3U and 4U chassis |
DVD-ROM / DVD-RW | DVM-TEAC-DVD-SBT5 | - | BLACK TEAC SLIM DVD SATA DRIVE,HF,RoHS |
Front Bezel | MCP-210-82503-0B • | - | Black SC825 front bezel |
Front USB | MCP-220-00114-0N | - | Black 2x USB3.0/COM port tray in slim DVD bay,RoHS/REACH |
MCP-220-00007-01 | - | Black USB/COM port tray for SC825, 836 |
HDD Tray Converter | MCP-220-00043-0N • | - | Black hot-swap gen 4 3.5 to 2.5 HDD tray |
LCD/OLED Solutions | MCP-220-00119-0B | - | 2nd Gen Black 3.5" OLED tray, support 1x internal 2.5" HDD |
Peripheral Drive(s) | FPD-TEAC-SB | - | BLACK SLIM TEAC FLOPPY DRIVE FOR SC813 |
Rail | MCP-290-00058-0N • | - | Short rail set, quick release, 19.6"~26.9" Extendable Length |
SATA DVD Kit | MCP-220-81502-0N • | - | Slim SATA DVD mounting kit for SC213,219,813,815,818,819,825,828,829,836,842 |
Tray(s) | MCP-220-82503-0B | - | Black slim FDD kit for SC825/829,828,835 |
MCP-290-00036-0B | - | Black DVD dummy tray support 1x2.5 HDD for SC113,815,825,836 |
MCP-220-00023-01 | - | Black USB dummy tray support 1x 2.5" slim HDD for SC825, 836 |
Motherboard Name |
|
|
= Most optimized Chassis for SuperServer Configuration Blue color = Compatible Green color = Global SKU & Compatible Red dot & green color = Optimized + Global SKU |