Supermicro Product ID: CSE-815TQC-R706WB2
Available Monday to Friday, 09:00 - 17:30 hours
Key Features
| ||||
Form Factor | ||||
| ||||
Processor Support | ||||
| ||||
Dimensions | ||||
Height |
| |||
Width |
| |||
Depth |
| |||
Gross Weight |
| |||
Packaging (W x H x L) |
| |||
Available Color |
| |||
Expansion Slots | ||||
| ||||
Drive Bays | ||||
| ||||
Backplane | ||||
| ||||
Front Panel | ||||
Button |
| |||
LED |
| |||
Systems Cooling | ||||
Fans |
| |||
Operating Environment (System) | ||||
Operating Temperature Range |
| |||
Non-Operating Temperature Range |
| |||
Operating Relative Humidity Range |
| |||
Non Operating Relative Humidity Range |
| |||
Power Supply | ||||
1U Redundant 700/750W Single Output Power Supply Platinum level, 54.5mm width | ||||
Power Efficiency |
| |||
Total Output Power and Input |
| |||
AC Input Frequency |
| |||
Dimensions (L x W x H) |
| |||
Output Type |
| |||
+12V |
| |||
+5Vsb |
| |||
Power Distributor |
| |||
Certification | ||||
Regulatory (Power Supply) | ||||
Power Supply Safety / EMC |
| |||
Standard Parts List | ||||
Part Number | Qty | Description | ||
Air Shroud | MCP-310-19002-0N | 1 | SC815/113/116 Intel DP X9, X8 PC air shroud, 12x13MB | |
HD Backplane | BPN-SAS3-815TQ | 1 | 1U 4-Port 12Gbps Backplane Support 4x3.5 | |
Cable(s) | CBL-0335L | 1 | FRONT CTL CABLE 20 PIN TO 20 PIN W/TUBE,70CM,PBF | |
Part(s) | MCP-230-00036-0N | 1 | Top cover with 1 mylar for SC815 (cost-down) | |
Part(s) | MCP-240-00099-0N | 1 | 1U WIO riser card bracket for SC113, SC815, SC119, SC819 | |
Part(s) | MCP-270-81505-0N | 1 | Chassis base for SC815T, U version, Redundant PWS(cost-down) | |
Part(s) | MCP-290-00173-0N | 1 | SC119 Intrusion assembly upgraded version (with 3rd mounting screw hole) (cable length: 47mm) | |
CD-ROM & Accessory | CSE-PT93L-B | 1 | Black DVD dummy cover for SC813, 813M, 815, PBF-RoHS | |
Fan(s) | FAN-0086L4 | 4 | 40x56 4Pin PWM, Primary for SC815, Secondary for SC818, 825M | |
Fan(s) | FAN-0156L4 | 4 | 40x40x56 mm 13K-11K RPM Counter-rotating Fan,RoHS/REACH | |
Front Panel | FPB-FP815U | 1 | 815 UIO front control board (U) | |
Cooling Fan & Accessory | CSE-PT0135 | 1 | FAN HOLDER FOR SIX 40X56MM COUNTER ROTATING FANS | |
Cooling Fan & Accessory | MCP-340-00035-0B | 2 | Dummy fan 40x56mm for 40x56 counter-rotating fan (cost-effective) | |
Drive Tray(s) | MCP-220-00075-0B | 4 | Black gen 5.5 hot-swap 3.5" HDD tray | |
Power Distributor | PDB-PT112-S2424 | 1 | WIO X11 Support,PDB-PT112-S2424 is based on PDB-PT112-2424 | |
Part(s) | MCP-120-00030-0N | 1 | Blank LP L-bracket (1 raw of capsule hole) | |
Part(s) | MCP-120-00053-0N | 2 | Blank FH L bracket w/o SCSI cutout for SC825,836,846,743 | |
Power Supply & Accessory | PWS-706P-1R | 2 | 1U 750W redundant power width 54.5mm(Platinum),HF,RoHS/REACH,PBF | |
Power Supply & Accessory | MCP-250-81502-0N | 1 | SC815 Redundant Power Distributor Cover | |
Mounting Rail(s) | MCP-290-00016-0N | 1 | 1U open rack bracket set for CSE-PT51L,MCP-290-00054-0N | |
Mounting Rail(s) | MCP-290-00054-0N | 1set | Rail set, quick/quick, optional for 1U 17.2 | |
Rear Window | MCP-240-00098-0N | 1 | WIO rear window for SC113,SC116, SC815 Redundant PWS | |
Optional Parts | ||||
Part Number | Qty | Description | ||
Adaptor HDD carrier | MCP-220-00043-0N • | - | Adaptor HDD carrier to install 2.5" HDD in 3.5" HDD tray | |
Front Bezel | CSE-PTFB-813LB (black) | - | Front Bezel Cover with Key Lock & Filter, Black, Beige, LCD options | |
Front Tray | CSE-PT40 (B) | - | Front USB and COM tray (Occupies Slim Floppy Drive Location) | |
Heatsink / Retention | N/A | - | Please refer to our Thermal Components Matrix | |
LCD/OLED Solutions | N/A | - | Please reference the LCD/OLED Display Solutions for details | |
Mounting Rail | MCP-290-00056-0N • | - | 19" to 26.4" outer rail, /quick, for 1U 17.2" W chassis | |
Peripheral Drive(s) | MCP-220-81502-0N • | - | Slim SATA DVD kit (include backplane, cable) | |
DVM-PNSC-DVD-SBT3 | - | Black slim SATA DVD (8x DVD, 24x CDR), Panasonic | ||
Tray(s) | MCP-290-00036-0B | - | Black DVD dummy tray, supports 1x 2.5" slim HDD (9.6mm thick) | |
Servers (for CSE-815TQC-R706WB2) | ||||
SYS-6019P-WTR | ||||
Motherboard (for CSE-815TQC-R706WB2) | ||||
Motherboard Name | ||||
= Most optimized Chassis for SuperServer Configuration Blue color = Compatible Green color = Global SKU & Compatible Red dot & green color = Optimized + Global SKU |
• Images on the website may differ from the actual product.
• Published prices in the store are subject to change and may vary based on market conditions and inventory availability.