Supermicro Product ID: CSE-813MFTQC-R407CB
Available Monday to Friday, 09:00 - 17:30 hours
Key Features
| ||||
Form Factor | ||||
| ||||
Processor Support | ||||
| ||||
Dimensions | ||||
Height |
| |||
Width |
| |||
Depth |
| |||
Gross Weight |
| |||
Packaging (W x H x L) |
| |||
Available Color |
| |||
Expansion Slots | ||||
| ||||
Drive Bays | ||||
| ||||
Backplane | ||||
| ||||
Peripheral Drives | ||||
| ||||
Front Panel | ||||
Button |
| |||
LED |
| |||
Systems Cooling | ||||
Fans |
| |||
Operating Environment (System) | ||||
Operating Temperature Range |
| |||
Non-Operating Temperature Range |
| |||
Operating Relative Humidity Range |
| |||
Non Operating Relative Humidity Range |
| |||
Power Supply | ||||
1U 400W Redundant Power Supply Platinum with PMBUS, W54.5xL220xH40mm | ||||
Power Efficiency |
| |||
Total Output Power and Input |
| |||
AC Input Frequency |
| |||
Dimensions (L x W x H) |
| |||
Output Type |
| |||
+12V |
| |||
+5Vsb |
| |||
Power Distributor |
| |||
Certification | ||||
Regulatory (Power Supply) | ||||
Power Supply Safety / EMC |
| |||
Standard Parts List | ||||
Part Number | Qty | Description | ||
HD Backplane | BPN-SAS3-815TQ | 1 | 1U 4-Port 12Gbps Backplane Support 4x3.5 | |
Cable(s) | CBL-0071L | 1 | ROUND 16 TO 16 PIN RIBBON FP CABLE 30"L, LF | |
Cable(s) | CBL-PWCD-0160-IS | 2 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,16AWG,RoHS/REACH | |
Part(s) | MCP-120-00058-0N | 1 | Blank FH L-bracket (2x2 square hole) | |
Part(s) | MCP-120-00078-0N | 1 | Optional shorter 1U riser card bracket for X9DRL-7F/EF and beyond | |
Part(s) | MCP-230-81303-0N | 1 | Top cover for SC813M (redundant power) | |
Part(s) | MCP-270-81303-0N | 1 | Chassis base for SC813M, Redundant PWS | |
Part(s) | MCP-290-00088-0N | 1 | SC119 Intrusion assembly | |
CD-ROM & Accessory | CSE-PT93L-B | 1 | Black DVD dummy cover for SC813, 813M, 815, PBF-RoHS | |
Fan(s) | FAN-0154L4 | 4 | 40x40x28 mm, 22.5K RPM, SC813MF Middle Cooling Fan,RoHS/REACH | |
Front Panel | FPB-FP813-D | 1 | Front control board dual color for SC815,SC813M (C) | |
Cooling Fan & Accessory | MCP-320-00031-0B | 1 | Fan tray for six 40x28 fans(SC813M/113M) | |
Drive Tray(s) | MCP-220-00075-0B | 4 | Black gen 5.5 hot-swap 3.5" HDD tray | |
Power Distributor | PDB-PT813M-2424 | 1 | Power Distributor With 24pin for SC813M | |
Part(s) | MCP-340-00001-01 | 2 | Dummy fan 40x28mm | |
Part(s) | MCP-260-00078-0N | 1 | 1U I/O shield for X10 and X9 Server MB with 5X5mm vent hole and EMI Gasket,RoHS/REACH,PBF | |
Power Supply & Accessory | MCP-250-00016-0V | 1 | Redundant Silver plastic PDB cover for SC813M,113M | |
Power Supply & Accessory | PWS-407P-1R | 2 | AC and DC 240V Input, 400W, Platinum Level, Redundancy power supply meet PMBus Revision 1.2 requirement,RoHS/REACH | |
Mounting Rail(s) | MCP-290-00102-0N | 1set | Outer rail, quick-release type, 25.6 | |
Mounting Rail(s) | MCP-290-00108-0N | 1set | Inner rail, front, short, quick-release type | |
Mounting Rail(s) | MCP-290-00110-0N | 1set | Inner rail, extension (quick) for 1U 17.2 | |
Rear Window | MCP-240-00086-0N | 1 | STD rear window for SC113 redundant PWS | |
Optional Parts | ||||
Part Number | Qty | Description | ||
Front Bezel | CSE-PTFB-813LB | - | BLACK SC813 FRONT BEZEL, PB FREE | |
Front USB | MCP-220-00129-0B | - | Black 2x USB3.0/COM port tray in slim FDD bay | |
MCP-220-00114-0N | - | Black 2x USB3.0/COM port tray in slim DVD bay,RoHS/REACH | ||
Mounting Rail | CSE-PT52L • | - | Sliver chassis rail set for SC813M,515,113M | |
Peripheral Drive(s) | MCP-220-00110-0B | - | Black USB/COM port tray in slim DVD bay,RoHS/REACH,PBF | |
Servers (for CSE-813MFTQC-R407CB) | ||||
SYS-5019S-MR | SYS-5019S-MR-G1585L | SYS-5018D-MHR7N4P | SYS-5019P-MTR | |
SYS-5019P-MR | AS -1013S-MTR | SYS-5019C-MR | ||
Motherboard (for CSE-813MFTQC-R407CB) | ||||
Motherboard Name | ||||
H11SSL-NCH11SSL-iH11SSL-CX11SPL-FX11SCL-FX11SCH-LN4FX11SCH-FX12SCZ-TLN4FX12SCZ-QFX12SCZ-FX11SSH-GTF-1585LX11SSH-GTF-1585X11SSH-GF-1585LX11SSH-GF-1585X11SPM-TPFX11SPM-TFX11SPM-FX11SPI-TFX11SCM-LN8FX11SCM-FX11SCL-LN4FX10SRM-TFX10SRM-F | ||||
= Most optimized Chassis for SuperServer Configuration Blue color = Compatible Green color = Global SKU & Compatible Red dot & green color = Optimized + Global SKU |
• Images on the website may differ from the actual product.
• Published prices in the store are subject to change and may vary based on market conditions and inventory availability.