Supermicro Product ID: CSE-512F-350B1
Available Monday to Friday, 09:00 - 17:30 hours
Key Features
| ||||
Form Factor | ||||
| ||||
Processor Support | ||||
| ||||
Dimensions | ||||
Height |
| |||
Width |
| |||
Depth |
| |||
Gross Weight |
| |||
Net Weight |
| |||
Packaging (W x H x L) |
| |||
Available Color |
| |||
Expansion Slots | ||||
| ||||
Drive Bays | ||||
| ||||
Peripheral Drives | ||||
| ||||
Front Panel | ||||
Button |
| |||
LED |
| |||
Systems Cooling | ||||
Fans |
| |||
Operating Environment (System) | ||||
Operating Temperature Range |
| |||
Non-Operating Temperature Range |
| |||
Operating Relative Humidity Range |
| |||
Non Operating Relative Humidity Range |
| |||
Power Supply | ||||
1U 350W Multi-output power supply Platinum level | ||||
Power Efficiency |
| |||
Total Output Power and Input |
| |||
AC Input Frequency |
| |||
Dimensions (L x W x H) |
| |||
Output Type |
| |||
-12V |
| |||
+12V |
| |||
+5V |
| |||
+3.3V |
| |||
+5Vsb |
| |||
Certification | ||||
Regulatory (Power Supply) | ||||
Power Supply Safety / EMC |
| |||
Standard Parts List | ||||
Part Number | Qty | Description | ||
Cable(s) | CBL-0156L | 1 | ROUND 16PIN TO 16PIN FP CABLE,40CM, PB FREE | |
Cable(s) | CBL-0260L | 1 | US POWER CORD 18 AWG, PBF | |
Cable(s) | CBL-0261L | 1 | 40CM 7PIN SATA CABLE S-RA, PBF | |
Cable(s) | CBL-0262L | 1 | 4PIN TO 1xSATA(RA)+1x4PIN(RA)+1xFPD PWS EXT. CBL | |
Part(s) | MCP-230-51202-0N | 1 | Top cover for SC512F-280,350,410,441,520,600, PBF | |
CD-ROM & Accessory | MCP-290-00006-01 | 1 | Black DVD dummy cover for SC512, RoHS | |
Fan(s) | FAN-0087L4 | 2 | 40x56,4 Pin PWM Fan | |
Front Panel | MCP-280-51201-0N | 1 | Front control board (FP512) for SC512 (surface-mounted LED) | |
Cooling Fan & Accessory | MCP-320-00003-01 | 1 | Fan holder of two 40x40x56mm fans for SC512F-280 | |
Part(s) | MCP-290-00005-01 | 2 | Black chassis handle for SC512F-520 | |
Part(s) | MCP-260-00024-0N | 1 | 1U I/O shield for X8 server MB (3rd LAN + 4xLAN) | |
Part(s) | MCP-260-00078-0N | 1 | 1U I/O shield for X10 and X9 Server MB with 5X5mm vent hole and EMI Gasket,RoHS/REACH,PBF | |
Power Supply & Accessory | PWS-350-1H | 1 | 1U Single AC-DC 350W Platinum Level, multiple output power supply (180mm) | |
Optional Parts | ||||
Part Number | Qty | Description | ||
HDD Tray | MCP-220-00051-0N • | - | Single 2.5" fixed HDD bracket | |
MCP-220-00044-0N • | - | Dual 2.5" fixed HDD bracket (without DVD) | ||
Peripheral Drive(s) | MCP-220-51201-0N | - | Slim IDE DVD kit for SC512,512F-260 | |
MCP-220-51202-0N | - | Slim SATA DVD kit for SC512,512F-260 | ||
DVM-PNSC-824(B) | - | Black slim IDE DVD (8x DVD, 24x CDR), Panasonic | ||
DVM-TEAC-824B | - | Black slim IDE DVD (8x DVD, 24x CDR), TEAC | ||
DVM-TEAC-DVD-SBT3 | - | Black slim SATA DVD (8x DVD, 24x CDR), TEAC | ||
DVM-PNSC-DVD-SBT3 | - | Black slim SATA DVD (8x DVD, 24x CDR), Panasonic | ||
Rail | MCP-290-00055-0N • | - | Rail set, screw/quick, optional for 1U 17.2 | |
MCP-290-00004-03 • | - | Chassis rail set (inner and outer) | ||
Servers (for CSE-512F-350B1) | ||||
SYS-5019S-ML | SYS-5019C-M4L | SYS-510T-ML | SYS-511R-ML | |
Motherboard (for CSE-512F-350B1) | ||||
Motherboard Name | ||||
= Most optimized Chassis for SuperServer Configuration Blue color = Compatible Green color = Global SKU & Compatible Red dot & green color = Optimized + Global SKU |
• Images on the website may differ from the actual product.
• Published prices in the store are subject to change and may vary based on market conditions and inventory availability.