Supermicro Product ID: CSE-505-203B
Available Monday to Friday, 09:00 - 17:30 hours
Key Features
| ||||
Form Factor | ||||
| ||||
Processor Support | ||||
| ||||
Dimensions | ||||
Height |
| |||
Width |
| |||
Depth |
| |||
Gross Weight |
| |||
Packaging (W x H x L) |
| |||
Available Color |
| |||
Expansion Slots | ||||
| ||||
Drive Bays | ||||
| ||||
Front Panel | ||||
Button |
| |||
LED |
| |||
Ports |
| |||
Systems Cooling | ||||
Fans |
| |||
Operating Environment (System) | ||||
Operating Temperature Range |
| |||
Non-Operating Temperature Range |
| |||
Operating Relative Humidity Range |
| |||
Non Operating Relative Humidity Range |
| |||
Power Supply | ||||
1U 200W Multi-output power supply Gold level w/20pin | ||||
Power Efficiency |
| |||
Total Output Power and Input |
| |||
AC Input Frequency |
| |||
Dimensions (L x W x H) |
| |||
Output Type |
| |||
-12V |
| |||
+12V |
| |||
+5V |
| |||
+3.3V |
| |||
+5Vsb |
| |||
Certification | ||||
Regulatory (Power Supply) | ||||
Power Supply Safety / EMC |
| |||
Standard Parts List | ||||
Part Number | Qty | Description | ||
Cable(s) | CBL-0087 | 1 | CBL,FRONT CNTL,16 TO 16 PIN,Ribbon,50CM | |
Cable(s) | CBL-0260L | 1 | US POWER CORD 18 AWG, PBF | |
Part(s) | MCP-230-50501-0N | 1 | 1U SC505 top cover | |
Part(s) | MCP-270-50501-0N | 1 | 1U 505 chassis base | |
Part(s) | MCP-290-50401-0B | 2 | 504, 505 handle (1pcs) kit (with screws),RoHS/REACH,PBF | |
Front Panel | FPB-FP813-D | 1 | Front control board dual color for SC815,SC813M (C) | |
Part(s) | MCP-260-00064-0B | 1 | 1U I/O shield for X9/X10 STD Server I/O use in SC510, SC505, SC504 with EMI Gasket,RoHS/REACH,PBF | |
Part(s) | MCP-290-51001-0N | 1 | SC510 card retainer | |
Power Supply & Accessory | PWS-203-1H | 1 | 1U 200W Multi-output 80Plus Gold PWS | |
Optional Parts | ||||
Part Number | Qty | Description | ||
2.5" HDD Bracket | MCP-220-00051-0N • | - | 2.5" HDD bracket for 1 x 2.5" HDD | |
MCP-220-00044-0N • | - | 2.5" HDD bracket for 2 x 2.5" HDD | ||
Cable | CBL-0080L • | - | 1x 4pin to 1x SATA S-RA SATA power extension | |
Cooling | FAN-0100L4 • | - | 40x28MM 4-PIN PWM Fan | |
Fan Kit | MCP-320-81302-0B • | - | 40x28mm fan holder (may order two for dual fan configuration) | |
IO shield | MCP-260-00066-0B | - | 1U I/O shield for X9SPV-M4 use in SC510, SC505, SC504 with EMI Gasket,RoHS/REACH,PBF | |
MCP-260-00068-0B | - | 1U I/O Shield for X9SCAA/-L use on SC510, SC505, SC504 chassis with EMI Gasket,RoHS/REACH,PBF | ||
MCP-260-00072-0B | - | 1U I/O Shield for X9SKV on SC510, SC505, SC504 with EMI Gasket,RoHS/REACH,PBF | ||
MCP-260-00076-0B | - | 1U I/O Shield for X10SLV-Q on SC504, 505, 510 with EMI Gasket,RoHS/REACH,PBF | ||
MCP-260-00082-0B | - | 1U I/O Shield for H9SKV on SC504, 505 with EMI Gasket | ||
MCP-260-00065-0B | - | 1U I/O shield for X8 STD Server I/O use in SC510, SC505, SC504 with EMI Gasket,RoHS/REACH,PBF | ||
Rail | MCP-290-50404-0N • | - | Rail kit | |
Riser Card | RSC-RR1U-E8 | - | RSC-RR1U-E8 (Rev 4.00) | |
RSC-RR1U-E16 | - | RSC-RR1U-E16 with PCIe x16 output | ||
Riser Card Bracket | MCP-120-00063-0N | - | Riser card bracket for slot-7 in SC504 | |
Servers (for CSE-505-203B) | ||||
SYS-5018A-FTN4 | SYS-5018D-FN4T | SYS-5018D-FN8T | SYS-5019A-FTN4 | |
SYS-5019D-FN8TP | SYS-5019C-FL | AS -5019D-FTN4 | SYS-5019A-FTN10P | |
SYS-5019D-4C-FN8TP | SYS-5019A-FN5T | SYS-510D-4C-FN6P | SYS-510D-8C-FN6P | |
SYS-510D-10C-FN6P | SYS-E300-12D-4CN6P | SYS-E300-12D-8CN6P | SYS-E300-12D-10CN6P | |
SYS-E302-12D-4C | SYS-E302-12D-8C | |||
Motherboard (for CSE-505-203B) | ||||
Motherboard Name | ||||
X9SPV-M4-3UEX9SPV-M4-3QEX9SPV-M4X9SPV-LN4F-3QEX9SPV-LN4F-3LEX9SPV-F-3610MEX9SPV-F-3217UEX9SKV-B915X9SKV-1125X9SKV-1105X9SCAA-LX9SCAAX9SBAA-FX11SSV-M4FX11SDV-8C-TP8FX11SDV-16C-TP8FX11SDV-12C-TP8FX11SBA-LN4FX11SBA-FX11SAAX10SBA-LX10SBAA2SDV-8C-TLN5FA2SDV-8C-LN8FA2SDV-8C-LN10PFA2SDV-4C-LN8FA2SDV-4C-LN10PFA2SDV-16C-TLN5FA2SDV-12C+-TLN5FA2SDi-TP8FA2SDi-LN4FA2SDi-H-TP4FA2SDi-H-TFA2SDi-8C-HLN4FA2SDi-4C-HLN4FA2SDi-2C-HLN4FA2SDI-16C-TP8FA2SDi-16C-HLN4FA2SDi-12C-HLN4FA2SAV-LA2SAVA1SAi-2750FA1SAi-2550FX12STL-IFX11SCL-iFX10SDV-TP8FX10SDV-TLN4FX10SDV-FX10SDV-8C-TLN4F+X10SDV-8C-TLN4FX10SDV-8C+-LN2FX10SDV-7TP8FX10SDV-7TP4FX10SDV-6C-TLN4FX10SDV-6C+-TLN4FX10SDV-4C-TLN4FX10SDV-4C-TLN2FX10SDV-4C-7TP4FX10SDV-4C+-TLN4FX10SDV-2C-TP8FX10SDV-2C-TP4FX10SDV-2C-TLN2FX10SDV-2C-7TP4FX10SDV-16C-TLN4F+X10SDV-16C-TLN4FX10SDV-12C-TLN4F+X10SDV-12C-TLN4FA1SRi-2758FA1SRi-2558FA1SRI-2358F | ||||
= Most optimized Chassis for SuperServer Configuration Blue color = Compatible Green color = Global SKU & Compatible Red dot & green color = Optimized + Global SKU |
• Images on the website may differ from the actual product.
• Published prices in the store are subject to change and may vary based on market conditions and inventory availability.