Supermicro Product ID: CSE-504-203B
Available Monday to Friday, 09:00 - 17:30 hours
Key Features
| ||||
Form Factor | ||||
| ||||
Processor Support | ||||
| ||||
Dimensions | ||||
Height |
| |||
Width |
| |||
Depth |
| |||
Gross Weight |
| |||
Packaging (W x H x L) |
| |||
Available Color |
| |||
Expansion Slots | ||||
| ||||
Drive Bays | ||||
| ||||
Front Panel | ||||
Button |
| |||
LED |
| |||
Ports |
| |||
Systems Cooling | ||||
Fans |
| |||
Operating Environment (System) | ||||
Operating Temperature Range |
| |||
Non-Operating Temperature Range |
| |||
Operating Relative Humidity Range |
| |||
Non Operating Relative Humidity Range |
| |||
Power Supply | ||||
1U 200W Multi-output power supply Gold level w/20pin | ||||
Power Efficiency |
| |||
Total Output Power and Input |
| |||
AC Input Frequency |
| |||
Dimensions (L x W x H) |
| |||
Output Type |
| |||
-12V |
| |||
+12V |
| |||
+5V |
| |||
+3.3V |
| |||
+5Vsb |
| |||
Certification | ||||
Regulatory (Power Supply) | ||||
Power Supply Safety / EMC |
| |||
Standard Parts List | ||||
Part Number | Qty | Description | ||
Cable(s) | CBL-0087 | 1 | CBL,FRONT CNTL,16 TO 16 PIN,Ribbon,50CM | |
Cable(s) | CBL-0260L | 1 | US POWER CORD 18 AWG, PBF | |
Part(s) | MCP-230-50401-0N | 1 | 1U SC504 top cover | |
Part(s) | MCP-270-50401-0N | 1 | 1U SC504 chassis base | |
Part(s) | MCP-290-50401-0B | 2 | 504, 505 handle (1pcs) kit (with screws),RoHS/REACH,PBF | |
Front Panel | FPB-FP813-D | 1 | Front control board dual color for SC815,SC813M (C) | |
Part(s) | MCP-260-00064-0B | 1 | 1U I/O shield for X9/X10 STD Server I/O use in SC510, SC505, SC504 with EMI Gasket,RoHS/REACH,PBF | |
Part(s) | MCP-290-51001-0N | 1 | SC510 card retainer | |
Power Supply & Accessory | PWS-203-1H | 1 | 1U 200W Multi-output 80Plus Gold PWS | |
Optional Parts | ||||
Part Number | Qty | Description | ||
2.5" HDD Bracket | MCP-220-00051-0N • | - | 2.5" HDD bracket for 1 x 2.5" HDD | |
MCP-220-00044-0N • | - | 2.5" HDD bracket for 2 x 2.5" HDD | ||
Cable | CBL-0080L • | - | big 4 pin to SATA POWER ADAPTER CABLE 6 | |
Cooling | FAN-0100L4 • | - | 40X28MM 4-PIN PWM FAN FOR SC510 & SC511 | |
Fan Kit | MCP-320-81302-0B • | - | Optional fan tray for one 40x28mm fan in SC813T/SC813LT-single PWS (Fan tray only) | |
Heatsink / Retention | SNK-P0049A4 • | - | 1U Active CPU Heat Sink for Intel Sokcet H, H2, and H3 Motherboards,RoHS/REACH,PBF | |
IO shield | MCP-260-00068-0B | - | 1U I/O Shield for X9SCAA/-L use on SC510, SC505, SC504 chassis with EMI Gasket,RoHS/REACH,PBF | |
MCP-260-00072-0B | - | 1U I/O Shield for X9SKV on SC510, SC505, SC504 with EMI Gasket,RoHS/REACH,PBF | ||
MCP-260-00076-0B | - | 1U I/O Shield for X10SLV-Q on SC504, 505, 510 with EMI Gasket,RoHS/REACH,PBF | ||
MCP-260-00082-0B | - | 1U I/O Shield for H9SKV on SC504, 505 with EMI Gasket | ||
MCP-260-00065-0B | - | 1U I/O shield for X8 STD Server I/O use in SC510, SC505, SC504 with EMI Gasket,RoHS/REACH,PBF | ||
MCP-260-00066-0B | - | 1U I/O shield for X9SPV-M4 use in SC510, SC505, SC504 with EMI Gasket,RoHS/REACH,PBF | ||
Rail | MCP-290-50404-0N • | - | Optional rail kit | |
Servers (for CSE-504-203B) | ||||
SYS-5017P-TLN4F | SYS-5017P-TF | SYS-5017A-EF | SYS-5017A-EP | |
SYS-5017K-N6 | SYS-5018A-TN4 | SYS-5018A-LTN4 | SYS-5018D-LN4T | |
SYS-5018D8-LN4T | SYS-5019S-TN4 | SYS-5019A-12TN4 | SYS-5019C-L | |
SYS-510T-L | ||||
Motherboard (for CSE-504-203B) | ||||
Motherboard Name | ||||
X9SPV-M4-3UEX9SPV-M4-3QEX9SPV-M4X9SPV-LN4F-3QEX9SPV-LN4F-3LEX9SPV-F-3610MEX9SPV-F-3217UEX9SKV-B915X9SKV-1125X9SKV-1105X9SCAA-LX9SCAAX9SBAA-FX10SDV-TP8FX10SDV-FX10SDV-8C-TLN4FX10SDV-7TP8FX10SDV-6C-TLN4FX10SDV-4C-TLN4FX10SDV-4C-TLN2FX10SDV-4C-7TP4FX10SDV-2C-TP8FX10SDV-2C-7TP4FX11SSV-M4FX11SDV-8C-TP8FX11SDV-16C-TP8FX11SDV-12C-TP8FX11SAAX10SLV-QX10SBA-LX10SBAA2SDV-8C-TLN5FA2SDV-8C-LN8FA2SDV-8C-LN10PFA2SDV-4C-LN8FA2SDV-4C-LN10PFA2SDV-16C-TLN5FA2SDV-12C+-TLN5FA2SDi-TP8FA2SDi-LN4FA2SDi-H-TP4FA2SDi-H-TFA2SDi-8C-HLN4FA2SDi-4C-HLN4FA2SDi-2C-HLN4FA2SDI-16C-TP8FA2SDi-16C-HLN4FA2SDi-12C-HLN4FA2SAV-LA2SAVA1SRi-2758FA1SRi-2558FA1SRI-2358FX12STL-IFX11SBA-LN4FX11SBA-FX11SCL-iFX10SDV-TLN4FX10SDV-8C-TLN4F+X10SDV-8C+-LN2FX10SDV-6C+-TLN4FX10SDV-4C+-TLN4FX10SDV-16C-TLN4F+X10SDV-12C-TLN4F+A1SAi-2750FA1SAi-2550F | ||||
= Most optimized Chassis for SuperServer Configuration Blue color = Compatible Green color = Global SKU & Compatible Red dot & green color = Optimized + Global SKU |
• Images on the website may differ from the actual product.
• Published prices in the store are subject to change and may vary based on market conditions and inventory availability.