Supermicro Product ID: CSE-216BE1C-R920LPB
Available Monday to Friday, 09:00 - 17:30 hours
Key Features
| ||||
Form Factor | ||||
| ||||
Processor Support | ||||
| ||||
Dimensions | ||||
Height |
| |||
Width |
| |||
Depth |
| |||
Gross Weight |
| |||
Packaging (W x H x L) |
| |||
Available Color |
| |||
Expansion Slots | ||||
| ||||
Drive Bays | ||||
| ||||
Backplane | ||||
| ||||
Front Panel | ||||
Button |
| |||
LED |
| |||
Systems Cooling | ||||
Fans |
| |||
System Monitoring | ||||
| ||||
Operating Environment (System) | ||||
Operating Temperature Range |
| |||
Non-Operating Temperature Range |
| |||
Operating Relative Humidity Range |
| |||
Non Operating Relative Humidity Range |
| |||
Power Supply | ||||
1U 920W Redundant Platinum Super Quiet power supply W/PMbus | ||||
Power Efficiency |
| |||
Total Output Power and Input |
| |||
AC Input Frequency |
| |||
Dimensions (L x W x H) |
| |||
Output Type |
| |||
+12V |
| |||
+5Vsb |
| |||
Power Distributor |
| |||
Certification | ||||
Regulatory (Power Supply) | ||||
Power Supply Safety / EMC |
| |||
Standard Parts List | ||||
Part Number | Qty | Description | ||
Air Shroud | MCP-310-29001-0N | 1 | SC825/826/216/213 Intel DP X9,X8 air shroud 13.68x13/12x13 | |
Bracket | MCP-320-82601-0N | 1 | Middle fan bracket for 826B/216B with 3 X 8cm fan | |
HD Backplane | BPN-SAS3-216EL1 | 1 | 24-port 2U SAS3 12Gbps single-expander backplane, support up to 24x 2.5-inch SAS3/SATA3 HDD/SSD | |
Cable(s) | CBL-0071L | 1 | ROUND 16 TO 16 PIN RIBBON FP CABLE 30"L, LF | |
Cable(s) | CBL-0088 | 3 | 10.5", 4 PIN MIDDLE FAN POWER EXTENSION (PWM) | |
Cable(s) | CBL-0160L | 2 | US POWER CORD 16AWG, PB FREE | |
Cable(s) | CBL-0182L | 1 | PWR EXTENSION.HDD TO RIGHT ANGLE HDD,PBF | |
Part(s) | MCP-120-00062-0N | 7 | Blank LP L-bracket (5x5 square hole) | |
Part(s) | MCP-230-82602-0N | 1 | Top cover for SC826B/216B/825B | |
Part(s) | MCP-290-00088-0N | 1 | SC119 Intrusion assembly | |
Part(s) | MCP-290-21604-0V | 1 | Silver chassis handle set for SC216 / 216B,RoHS | |
Fan(s) | FAN-0204L4 | 3 | 80x80x38 mm, 7K RPM, Middle Cooling Fan w/ New Plastic Mater | |
Front Panel | FPB-FP826-D | 1 | Front control board Dual color LED(FP826-D)forSC826,213,216, | |
Front Panel | FPB-TB826 | 1 | 16 pin Cable Adaptor Board for SC826 | |
Drive Tray(s) | MCP-290-82607-0N | 1 | 826B/216B rear dummy cover for 2 X 2.5 | |
Drive Tray(s) | MCP-220-00047-0B | 24 | Black gen 3rd hot-swap 2.5inch HDD tray | |
Power Distributor | PDB-PT216-2824 | 1 | PDB with 23pairs input connectors for SC216B | |
Power Supply & Accessory | PWS-920P-SQ | 2 | 920W 1U Redundant PWS W/ Quiet Mode | |
Mounting Rail(s) | MCP-410-00007-0N | 1 | Rail screw bag | |
Mounting Rail(s) | MCP-290-00053-0N | 1 | Rail set, quick/quick, default for 2,3U 17.2"W | |
Mounting Rail(s) | MCP-290-00060-0N | 1 | Threaded rail adapter default for round hole rack | |
Rear Window | MCP-240-82608-0N | 1 | 216B/826B LP rear window,RoHS/REACH,PBF | |
Optional Parts | ||||
Part Number | Qty | Description | ||
Fan Kit | MCP-320-82603-0N | - | 6cm fan cooling module for 826B/216B (5X6cm fan) | |
Front Bezel | MCP-210-82601-0B • | - | Black Front Bezel for 826 chassis | |
HDD Kit | MCP-220-82609-0N | - | Rear 2.5 x 2 Hot swap HDD kit for 216B/826B/417B/846X/847B | |
MCP-220-82616-0N • | - | 12G 2.5x2 Drive Kit w/ Status LED (216B/826B/417B/846X/847B | ||
Short Rail | MCP-290-00058-0N • | - | Short rail set, quick release, 19.6"~26.9" Extendable Length | |
Servers (for CSE-216BE1C-R920LPB) | ||||
SSG-2027R-E1CR24N | SSG-2027R-E1CR24L | SSG-2028R-E1CR24H | SSG-2028R-E1CR24L | |
SSG-2028R-E1CR24N | ||||
Motherboard (for CSE-216BE1C-R920LPB) | ||||
Motherboard Name | ||||
X9DAiX10DRi-T4+X10DRI-TX10DRi-LN4+X10DRIX10DRH-iTX10DRH-iLNX10DRH-iX10DRH-CLN4X10DRH-CX10DRC-T4+X10DRC-LN4+X10SRH-CLN4F | ||||
= Most optimized Chassis for SuperServer Configuration Blue color = Compatible Green color = Global SKU & Compatible Red dot & green color = Optimized + Global SKU |
• Images on the website may differ from the actual product.
• Published prices in the store are subject to change and may vary based on market conditions and inventory availability.