Huawei Product ID: 02354VCC
Available Monday to Friday, 09:00 - 17:30 hours
Product Model | CloudEngine S5731-S24N4X2Q-A | CloudEngine S5731-S24UN4X2Q | CloudEngine S5731-S8UM16UN2Q |
Forwarding Performance | 125 Mpps | 125 Mpps | 125 Mpps |
Switching Capacity2 | 360 Gbps/672 Gbps | 360 Gbps/672 Gbps | 400 Gbps/672 Gbps |
Fixed Ports | 24 × 1G/2.5G Base-T Ethernet ports,4 x 10GE SFP+,2 x 40GE QSFP ports | 24 × 1G/2.5G Base-T Ethernet ports,4 x 10GE SFP+,2 x 40GE QSFP ports | 8 × 100M/1G/2.5G/5G/10G,16 × 100M/1G/2.5G Ethernet ports, 2 × 40GE QSFP ports |
PoE++ | NA | Supported 90W PoE++ | |
MAC Features | 64,000 MAC entries MAC address learning and aging Static, dynamic, and blackhole MAC address entries Packet filtering based on source MAC addresses | ||
VLAN Features | 4094 VLANs Guest VLAN, voice VLAN GVRP MUX VLAN VLAN assignment based on MAC addresses, protocols, IP subnets, policies, and ports 1:1 and N:1 VLAN mapping | ||
SVF | Plug-and-play SVF client Automatic software and patch loading to clients One-click and automatic delivery of service configurations Independent client operations | ||
VXLAN | VXLAN L2 and L3 gateways Centralized and distributed gateways BGP-EVPN Configured through the NETCONF protocol | ||
Interoperability | VBST (compatible with PVST/PVST+/RPVST) LNP (similar to DTP) VCMP (similar to VTP) For detailed interoperability certifications and test reports, click HERE. |
• Images on the website may differ from the actual product.
• Published prices in the store are subject to change and may vary based on market conditions and inventory availability.